Cost of Coverage
MEDICAL PLANS EMPLOYEE CONTRIBUTIONS | |||
---|---|---|---|
Aetna POS $1,000 Medical Plan | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $275.00 | $126.92 | $63.46 |
Employee & Spouse | $810.00 | $373.85 | $186.92 |
Employee & Child(ren) | $565.00 | $260.77 | $130.38 |
Employee & Family | $1105.00 | $510.00 | $255.00 |
Aetna POS $2,000 Medical Plan | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $179.00 | $82.62 | $41.31 |
Employee & Spouse | $648.00 | $299.08 | $149.54 |
Employee & Child(ren) | $437.00 | $201.69 | $100.85 |
Employee & Family | $879.00 | $405.69 | $202.85 |
Aetna HDHP HSA $2,500 Medical Plan | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $107.00 | $49.38 | $24.69 |
Employee & Spouse | $489.00 | $225.69 | $112.85 |
Employee & Child(ren) | $342.00 | $157.85 | $78.92 |
Employee & Family | $654.00 | $301.85 | $150.92 |
Aetna HDHP HSA $4,500 Medical Plan | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $64.00 | $29.54 | $14.77 |
Employee & Spouse | $389.00 | $179.54 | $89.77 |
Employee & Child(ren) | $234.00 | $108.00 | $54.00 |
Employee & Family | $561.00 | $258.92 | $129.46 |
Kaiser HMO Medical Plan | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $179.00 | $82.62 | $41.31 |
Employee & Spouse | $648.00 | $299.08 | $149.54 |
Employee & Child(ren) | $437.00 | $201.69 | $100.85 |
Employee & Family | $879.00 | $405.69 | $202.85 |
UHC Medical HMO | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $119.41 | $55.11 | $27.56 |
Employee & Child(ren) | $431.14 | $198.99 | $99.49 |
Employee & Family | $881.52 | $406.86 | $203.43 |
Employee & Spouse | $465.82 | $214.99 | $107.50 |
UHC Medical POS | MONTHLY | BI-WEEKLY | WEEKLY |
Employee & Spouse | $775.40 | $357.88 | $178.94 |
Employee Only | $274.20 | $126.55 | $63.28 |
Employee & Child(ren) | $725.29 | $334.75 | $167.37 |
Employee & Family | $1,376.84 | $635.46 | $317.73 |
Dental Plans Employee Contributions | |||
---|---|---|---|
METLIFE PREMIUM PLAN RATES | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $24.13 | $11.14 | $5.57 |
Employee & Spouse | $51.03 | $23.55 | $11.78 |
Employee & Child(ren) | $60.30 | $27.83 | $13.92 |
Employee & Family | $90.91 | $41.96 | $20.98 |
METLIFE STANDARD PLAN RATES | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $15.12 | $6.98 | $3.49 |
Employee & Spouse | $34.17 | $15.77 | $7.89 |
Employee & Child(ren) | $32.50 | $15.00 | $7.50 |
Employee & Family | $48.92 | $22.58 | $11.29 |
VISION PLAN EMPLOYEE CONTRIBUTIONS | |||
---|---|---|---|
VISION RATE PLANS | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $7.05 | $3.25 | $1.63 |
Employee & Spouse | $13.02 | $6.01 | $3.00 |
Employee & Child(ren) | $13.70 | $6.32 | $3.16 |
Employee & Family | $20.14 | $9.30 | $4.65 |
LIFE INSURANCE MONTHLY RATES | |
---|---|
LIFE INSURANCE MONTHLY RATES PER $1,000 | |
<25 | $0.05 |
25-29 | $0.05 |
30-34 | $0.05 |
35-39 | $0.08 |
40-44 | $0.14 |
45-49 | $0.21 |
50-54 | $0.41 |
55-59 | $0.65 |
60-64 | $0.88 |
65-69 | $1.42 |
70-74 | $2.39 |
75-79 | $7.07 |
80+ | $7.07 |
Child rate | $0.14 |
AD&D rate* | $0.02 |
ACCIDENT INSURANCE EMPLOYEE CONTRIBUTIONS | |||
---|---|---|---|
ACCIDENT RATES | MONTHLY | BI-WEEKLY | WEEKLY |
Employee Only | $12.89 | $5.95 | $2.97 |
Employee & Spouse | $21.05 | $9.72 | $4.86 |
Employee & Child(ren) | $25.71 | $11.87 | $5.93 |
Employee & Family | $33.68 | $15.54 | $7.77 |
CRITICAL ILLNESS MONTHLY EMPLOYEE CONTRIBUTIONS | ||
---|---|---|
CRITICAL ILLNESS NON-TOBACCO RATES (PER MONTH) | ||
Employee | $10,000 | $30,000 |
18-25 | $4.60 | $10.80 |
26-30 | $5.70 | $14.10 |
31-35 | $6.40 | $16.20 |
36-40 | $7.90 | $20.70 |
41-45 | $9.00 | $24.90 |
46-50 | $10.90 | $29.70 |
51-55 | $16.20 | $45.60 |
56-60 | $15.80 | $44.40 |
61-65 | $31.30 | $90.90 |
66+ | $54.50 | $160.50 |
Spouse | $5,000 | $15,000 |
18-25 | $2.75 | $5.25 |
26-30 | $3.30 | $6.90 |
31-35 | $3.65 | $7.95 |
36-40 | $4.45 | $10.35 |
41-45 | $5.15 | $12.45 |
46-50 | $5.90 | $14.70 |
51-55 | $8.55 | $22.65 |
56-60 | $8.40 | $21.00 |
61-65 | $16.15 | $45.45 |
66+ | $27.75 | $80.25 |
CRITICAL ILLNESS TOBACCO RATES (PER MONTH) | ||
Employee | $10,000 | $30,000 |
18-25 | $5.70 | $14.10 |
26-30 | $7.20 | $18.60 |
31-35 | $8.70 | $23.10 |
36-40 | $11.40 | $31.20 |
41-45 | $13.50 | $37.50 |
46-50 | $15.90 | $44.70 |
51-55 | $24.40 | $70.20 |
56-60 | $24.70 | $71.10 |
61-65 | $48.20 | $141.60 |
66+ | $82.40 | $243.00 |
Spouse | $5,000 | $15,000 |
18-25 | $3.35 | $7.05 |
26-30 | $4.10 | $9.30 |
31-35 | $4.85 | $11.55 |
36-40 | $6.15 | $15.45 |
41-45 | $7.20 | $18.00 |
46-50 | $8.45 | $22.35 |
51-55 | $12.70 | $35.10 |
56-60 | $12.80 | $35.40 |
61-65 | $24.55 | $70.65 |
66+ | $41.65 | $121.95 |